COMPUTE / GLOBAL MARKETS
The compute market.
Discover hardware, compare observed prices and find your next machine.
Market pulseLoading observations
| HARDWARE | FROM / GPU-HR | MEDIAN / GPU-HR | VRAM¹ | PROVIDERS | MARKET STATUS | ||
|---|---|---|---|---|---|---|---|
| — | — | 80 GB | 0 | Connecting | |||
| — | — | 141 GB | 0 | Connecting | |||
| — | — | 192 GB | 0 | Connecting | |||
| — | — | 180 GB | 0 | Connecting | |||
| — | — | 80 GB | 0 | Connecting | |||
| — | — | 48 GB | 0 | Connecting | |||
| — | — | 24 GB | 0 | Connecting | |||
| — | — | 24 GB | 0 | Connecting | |||
| — | — | 32 GB | 0 | Connecting | |||
| — | — | 192 GB | 0 | Connecting | |||
| — | — | 256 GB | 0 | Connecting | |||
| CPU HPCCPU / CPU | — | — | — | 0 | Connecting |
No connected inventory feeds · prices appear after connection¹ Reference variant. Offer specifications take precedence.